| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $247,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#308709 | Single Family Property | 5 | 3.00 | 3476 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304624 | Single Family Property | 4 | 3.00 | 2350 | |
| 3 | $149,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305970 | Single Family Property | 3 | 2.00 | 1997 | |
| 0 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302521 | Single Family Property | 2 | 3.00 | 1729 | |
| 1 | $116,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#304399 | Single Family Property | 4 | 2.00 | 2092 | |
| 4 | $68,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#308606 | Single Family Property | 2 | 2.00 | 967 | |
